
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
UI | ZUI | |
Dimensions | 147.7 x 71.5 x 9.2mm | |
Weight | N/A | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | White, Black, Brown |
FREQUENCY BAND
2G | S One: GSM 850 / 900 / 1800 / 1900 S Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR
CPU | Octa Core | |
---|---|---|
Chipset | Qualcomm Snapdragon 675 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 5.6 Inches | |
Resolution | 720 x 1520 Pixels (~300 PPI) Pixel per inch | |
Protection | Corning Gorilla Galss |
MEMORY
Built-in | 32GB Built-in, 3GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA
Main | Dual 13 Megapixel + 2 Megapixel, autofocus, LED flashlight | |
---|---|---|
Features | Plus Phase detection, Geo-tagging, Panorama shot, Video 4k ([email protected], [email protected]/60fps) | |
Front | 8 MP, LED Flashlight |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, EDR | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS data, Edge data, 3G and 4G LTE-A data |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone supported, Photo or video editor, Document viewer |
BATTERY
Capacity | (Li-ion Non removable), 3000 mAh | |
---|---|---|
– Fast battery charging available |
PRICE
Rs: Coming Soon USD: Coming Soon