
BUILD
OS | Android 9.0 (Pie); Android One | |
---|---|---|
UI | ZUI | |
Dimensions | 160.1 x 71.2 x 8.7 mm | |
Weight | 180 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Sapphire gradient |
FREQUENCY BAND
2G | S One: GSM 850 / 900 / 1800 / 1900 S Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR
CPU | 2.2 Ghz Octa Core | |
---|---|---|
Chipset | Exynos 9609 | |
GPU | Mali-G72 MP3 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.3 Inches | |
Resolution | 1080 x 2520 Pixels (~435 PPI) Pixel per inch | |
Protection | Corning Gorilla Galss | |
Extra Features | Splash resistant |
MEMORY
Built-in | 32GB Built-in, 3GB RAM or 64/128GB Built-in, 4GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 1TB) (uses shared SIM slot) |
CAMERA
Main | Triple Camera: 12.6 Megapixel, (wide), PDAF + Two unknown cameras, dual LED with dual tone flash | |
---|---|---|
Features | Plus Phase detection, Geo-tagging, Panorama shot, Video 4k ([email protected], [email protected]/60fps) | |
Front | 12 Megapixel, Video HD ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, EDR | |
GPS | Yes & A-GPS support available & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go supported | |
NFC | No | |
Data | GPRS data, Edge data, 3G data(HSPA 42.2/5.76 Mbps), 4G data(LTE-A (2CA) Cat6 300/50 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Photo or video editor, Document viewer |
BATTERY
Capacity | (Li-Po Non removable), 3500 mAh | |
---|---|---|
– Fast battery charging 15W supported |
PRICE
Rs: Coming Soon USD: Coming Soon