
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
Dimensions | 158.7 x 75 x 8.8 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Brown, Violet |
FREQUENCY BAND
2G | S One: GSM 850 / 900 / 1800 / 1900 S Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Octa-core processor (1 x 2.8 GHz Kryo 485 + 3 x 2.4 GHz Kryo 485 + 4 x 1.7 GHz Kryo 485) | |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | Adreno 640 |
DISPLAY
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.2 Inches | |
Resolution | 1080 x 2340 Pixels (~416 PPI) Pixel per inch | |
Protection | Corning Gorilla Galss |
MEMORY
Built-in | 128GB Built-in, 8GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA
Main | Quad Cameras: 48 Megapixel, aperture f/1.6, (wide), 1/2″, PDAF + 3 Unknown cameras, dual LED with dual tone flash | |
---|---|---|
Features | geo-tagging, Plus Phase detection, Panorama shot, HDR(High Dynamic Range), Video 4k ([email protected], [email protected]/60fps) | |
Front | 25 Megapixel, HDR(High Dynamic Range), Video HD ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector available | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE-A (5CA) Cat18 1200/150 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone supported, Photo or video editor available, Document viewer |
BATTERY
Capacity | Li-ion Non removable | |
---|---|---|
Fast battery charging available |
PRICE
Rs: Coming Soon USD: Coming Soon