
BUILD
OS | Android 9.0 Pie | |
---|---|---|
Dimensions | 160.1 x 71.2 x 9.1mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Ceramic Black, Clear White, Red |
FREQUENCY BAND
2G | S One: GSM 850 / 900 / 1800 / 1900 S Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
PROCESSOR
CPU | Octa Core | |
---|---|---|
Chipset | Helio P70 |
DISPLAY
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.2 Inches | |
Resolution | 1080 x 2340 Pixels (~416 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass |
MEMORY
Built-in | 128GB Built-in, 6GB RAM | |
---|---|---|
Card | microSD Card, (supports upto 512GB) (dedicated slot) |
CAMERA
Main | Triple Camera, Dual LED Flashlight | |
---|---|---|
Features | Geo-tagging, Plus Phase detection, touch to focus, Panorama shot, Auto-HDR(High Dynamic Range), Video 4k ([email protected], [email protected]) | |
Front | 8 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | USB Type-C port | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G LTE-A data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone here, Photo or video editor, Document viewer |
BATTERY
Capacity | Li-ion Non removable | |
---|---|---|
– Fast battery charging available |
PRICE
Rs: Coming Soon USD: Coming Soon