
BUILD
OS | Android v7.1.1 Nougat | |
---|---|---|
Dimensions | 153.8 x 72.3 x 8.3 mm | |
Weight | 167 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Deep Indigo, Silver, Blush, Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | GSM 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.8 Ghz Octa Core Cortex-A53 processor | |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
GPU | Adreno 506 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 5.7 Inches | |
Resolution | 1080 x 2160 Pixels (~424 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 32/64GB Built-in, 3/4GB RAM | |
---|---|---|
Card | micro-SD Card, (supports up to 256GB) |
CAMERA
Main | Dual 12 MP (f/1.8) + 5 MP aperture (f/2.2), auto-focus, dual LED with dual tone flash | |
---|---|---|
Features | Geo tagging, touch to focus, Plus face detection, panorama, auto HDR(High Dynamic Range), Video | |
Front | 8 MP aperture (f/2.2), LED flash, 1080p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS packet data, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (front mounted), Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Splash resistant, Front and back is glass with aluminum frame, Photo or video editor, Document viewer |
BATTERY
Capacity | (Li-ion Non removable), 3000 mAh | |
---|---|---|
– Fast battery charging support 15W |
PRICE
Rs: 36,499 USD: $233