
BUILD
OS | Android v7.1 Nougat | |
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Lunar Grey, Fine Gold |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | GSM 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa Core |
---|
DISPLAY
Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 32/64GB Built-in, 3/4GB RAM | |
---|---|---|
Card | micro-SD Card, (supports upto 256GB) |
CAMERA
Main | Dual 13 MP sensor, auto-focus, dual-LED (dual tone) flash | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, panorama, auto HDR(High Dynamic Range), Video ([email protected]) | |
Front | 5 MP, LED flash |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes or A-GPS support & Glonass | |
Radio | FM Radio | |
USB | micro-USB 2.0, USB Host | |
NFC | Yes | |
Data | GPRS packet data, Edge, 3G data(HSPA 42.2/5.76 Mbps), 4G data(LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity, Finger Print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 playerSpeaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo or video editor, Document viewer |
BATTERY
Capacity | (Li-ion Non removable), 3000 mAh | |
---|---|---|
– Fast battery charging support |
PRICE
Rs: 28,000 USD: $179