
BUILD
OS | Android v7.0 Nougat | |
---|---|---|
Dimensions | 155 x 77.5 x 9.6 mm | |
Weight | 198 g | |
SIM | Dual Sim, Dual Standby, Single SIM (Micro-SIM) | |
Colors | Iron Gray, Fine Gold, Oxford Blue |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | GSM 850 / 900 / 1900 / 2100 | |
4G | LTE Network 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) |
PROCESSOR
CPU | 1.3 Ghz Quad Core | |
---|---|---|
Chipset | Mediatek MT6737M | |
GPU | Mali T720 MP2 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 720 x 1280 Pixels (~267 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | Oleo-Phobic Coating |
MEMORY
Built-in | 16/32GB Built-in, 3GB RAM | |
---|---|---|
Card | micro-SD Card (supports upto 128GB) |
CAMERA
Main | 13 MP, auto-focus, LED flash | |
---|---|---|
Features | 1.12 µm pixel size, Geo tagging, panorama, HDR(High Dynamic Range), Video ([email protected]) | |
Front | 5 MP sensor, f/2.2, 1.4 µm pixel size, LED flash |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|
Bluetooth | V4.2 with A2DP, LE | |
GPS | Yes or A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | micro-USB v2.0 | |
NFC | Yes | |
Data | GPRS packet data, Edge, 3G data(HSPA 42.2/5.76 Mbps), 4G data(LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer, Proximity, Finger Print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone available, Document viewer available, Photo video or editor |
BATTERY
Capacity | (Li-Ion Non removable) 5000 mAh Battery | |
---|---|---|
– Fast battery charging support |
PRICE
Rs: 19,999 USD: $127