
BUILD
OS | Android 9.0 Pie | |
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One & Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
PROCESSOR
CPU | Octa Core | |
---|---|---|
Chipset | Snapdragon 665 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.3 Inches | |
Resolution | 1080 x 2280 Pixels (~400 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass |
MEMORY
Built-in | 64/128GB Built-in, 4GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA
Main | Triple Camera: 48 Megapixel + 16 Megapixel + 5 Megapixel, LED Flashlight | |
---|---|---|
Features | Geo-tagging, Plus Phase detection, touch to focus, Panorama shoot, Auto-HDR(High Dynamic Range), Video 4k ([email protected], HD [email protected]) | |
Front | 25 Megapixel |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | USB Type-C port | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G LTE-A data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack available, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone supported, Photo or video editor, Document viewer available |
BATTERY
Capacity | (Li-ion Non removable), 4000 mAh | |
---|---|---|
– Fast battery charging available |
PRICE
Rs: Coming Soon USD: Coming Soon