Microsoft Lumia 850 Price in Pakistan

Micorsoft Lumia 850 Price in Pakistan. Daily Updated Lumia 850 Price. Microsoft Lumia 850 Price in Pakistan.
BUILD
OS | Microsoft Windows 10 | |
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
SIM | Optional Dual SIM, Dual Standby, Nano-SIM | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
Chipset | Qualcomm MSM8916 Snapdragon 410 processor |
---|
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 5.0 inches | |
Resolution | 720 x 1280 pixels | |
Extra Features | Clear black display |
MEMORY
Built-in | 16GB built-in, 1GB RAM | |
---|---|---|
Card | micro-SD Card (Supports up to 128GB) |
CAMERA
Main | 10 MP sensor, auto-focus, LED-flash | |
---|---|---|
Features | OIS, “1/3.4” Carl Zeiss optics lens, Pure View technology support, Geo tagging, Plus face detection, panorama, Video HD(High Definition)([email protected], optical stabilization, stereo sound recording) | |
Front | 2.0 MP Camera Sensor, LED-flash |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.1 with A2DP, EDR, LE, apt-X | |
GPS | Yes Plus A-GPS support | |
Radio | Stereo FM radio RDS(Radio data system) | |
USB | micro-USB v2.0 | |
NFC | Yes | |
Data | GPRS packet data, EDGE data, 3G data (HSPA 42.2/5.76 Mbps), HSPA, 4G data (LTE Cat4 150/50 Mbps) |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | noise cancellation with dedicated mic, Document viewer, video photo or editor, MP4/H.264/WMV player, MP3/WAV/eAAC+/WMA player |
BATTERY
Capacity | N/a | |
---|---|---|
– Wireless charging support (Qi-enabled) |
PRICE
Rs: Not Available USD: Not Available