Microsoft Lumia 640 Dual Sim Price in Pakistan
Microsoft Lumia 640 Dual Sim Price in Pakistan. Dail updated Microsoft Lumia 640 Dual Sim Price in Pakistan. Microsoft Lumia 640 Dual Sim Price in Pakistan.
BUILD
OS | Microsoft Windows Phone 8.1 with Lumia Denim | |
---|---|---|
Dimensions | 141.3 x 72.2 x 8.8 mm | |
Weight | 145 g | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Glossy cyan, Orange, White, Matte black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | 850 / 900 / 1900 / 2100 |
PROCESSOR
CPU | 1.2 GHz Quad-Core Cortex-A7 | |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
GPU | Adreno 305 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 5.0 inches (~67.6% screen to body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel-density) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | Clear Black display |
MEMORY
Built-in | 8GB built-in, 1GB RAM | |
---|---|---|
Card | microSD card (supports up to 128GB) |
CAMERA
Main | 8 MP, 3264 x 2448 pixels, auto-focus, LED flashlight | |
---|---|---|
Features | 1/4” sensor size, Video ([email protected]) | |
Front | 1 MP, 720p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | Yes Plus A-GPS support | |
Radio | Stereo FM radio with RDS(Radio data system) | |
USB | micro-USB v2.0 | |
NFC | No | |
Data | GPRS packet data, EDGE and 3G data (HSPA 42.2/5.76 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | built-in | |
Torch | Yes | |
Extra | noise cancellation with dedicated microphone, Document viewer or editor, Speakerphone |
BATTERY
Capacity | 2500 mAh | |
---|---|---|
Standby | up to 840 hrs | |
Talk time | up to 27 hrs |
PRICE
Rs: Not Available USD: Not Available