Microsoft Lumia 535 Dual Sim Price in Pakistan.
Microsoft Lumia 535 Dual Sim Price in Pakistan. Daily updated Microsoft Lumia 535 Dual Sim Price in Pakistan. Microsoft Lumia 535 Dual Sim Price in Pakistan
BUILD
OS | Microsoft Windows Phone 8.1 | |
---|---|---|
Dimensions | 140.2 x 72.4 x 8.8 mm | |
Weight | 146 g | |
SIM | Dual-SIM | |
Colors | Orange, green, white, black, gray, blue |
FREQUENCY BAND
2G | Sim One GSM 850 / 900 / 1800 / 1900 SimTwo: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | 900 / 2100 |
PROCESSOR
CPU | 1.2 GHz Quad-core Cortex-A7 | |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
GPU | Adreno 302 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 5.0 inches | |
Resolution | 540 x 960 pixels (~220 ppi pixel-density) | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 8GB built-in, 1GB RAM | |
---|---|---|
Card | microSD card (support up to 128 GB) |
CAMERA
Main | 5 MP, 2592 x 1936 pixels, auto-focus with LED flashlight | |
---|---|---|
Features | 1/4” sensor size, Geo tagging, Video ([email protected]) | |
Front | 5 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | Yes Plus A-GPS support & Glonass | |
Radio | FM radio | |
USB | micro-USB v2.0 | |
NFC | No | |
Data | GPRS packet data, EDGE (Up to 236.8 kbps), 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps) |
FEATURES
Sensors | Accelerometer, Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | 15 GB free One-drive storage, noise cancellation with dedicated mic, Document viewer or editor, Video/photo editor, Speakerphone |
BATTERY
Capacity | 1905 mAh | |
---|---|---|
Standby | Up to 552 hrs | |
Talktime | Up to 11 hrs | |
Musicplay | Up to 60 hrs |
PRICE
Rs: Not Available USD: Not Available