
BUILD
OS | Android v7.0 Nougat | |
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, gold, silver |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | 850 / 900 / 1900 / 2100 | |
4G | LTE Network 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR
CPU | 2.5 Ghz Deca Core processor | |
---|---|---|
Chipset | Mediatek MT6799 Helio X30 |
DISPLAY
Technology | Super Amoled Capacitive Touchscreen, 16 Colors, Multi-touch | |
---|---|---|
Size | 5.7 Inches | |
Resolution | 1440 x 2560 Pixels (~515 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 2ndry Super Amoled display |
MEMORY
Built-in | 64/128GB Built-in, 6GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | Dual 12 MP sensor, auto-focus, dual LED flashlight | |
---|---|---|
Features | “1/2.9” sensor size, 1.25 µm pixel size, Geo-tagging, touch focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video 4k ([email protected]) | |
Front | 16 MP sensor |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes Plus A-GPS support & Glonass, BDS | |
USB | Type-C 1.0 reversible connector available | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data, 4G LTE-A data |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity, Finger Print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | 32-bit/192 kHz audio, noise cancellation with dedicated microphone, Document editor, Photo or video editor available |
BATTERY
Capacity | (Li-ion Non removable) 3500 mAh | |
---|---|---|
Fast battery charging: 67% in just 30 minutes (mCharge 4.0) |
PRICE
Rs: 45,999 USD: $398