
BUILD
OS | Android v6.0 Marshmallow | |
---|---|---|
Dimensions | 153.6 x 75.2 x 7.3 mm | |
Weight | 155 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gray, Silver, Champagne Gold, Rose Gold |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | 850 / 900 / 1800 / 1900 | |
4G | LTE |
PROCESSOR
CPU | Deca-core (2 x 2.3 GHz Cortex-A72, 4 x 1.9 GHz Cortex-A53, 4 x 1.4 GHz Cortex-A53) processor | |
---|---|---|
Chipset | Mediatek MT6797 Helio X20 | |
GPU | Mali-T880 MP4 |
DISPLAY
Technology | TDDI capacitive Touchscreen, 16M Colors, Multi-touch up to 5 fingers | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) Pixel per inch | |
Extra Features | Flyme UI |
MEMORY
Built-in | 32GB Built-in, 3/4GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | 12 MP sensor, auto-focus, Dual LED flashlight | |
---|---|---|
Features | aperture f/2.0 detection, 1/2.9″ sensor size, 1.25 µm pixel size, Geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama, Video 4k ([email protected]) | |
Front | 5 MP, f/2.0 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes Plus A-GPS, GLONASS, BDS | |
USB | Type-C 1.0 reversible connector available | |
NFC | No | |
Data | GPRS data, Edge data, 3G data, 4G data (LTE Cat6 300/50 Mbps) |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity, Finger Print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 playerSpeaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Document editor, Photo or video editor available |
BATTERY
Capacity | (Li-ion Non removable), 3080 mAh | |
---|---|---|
Fast battery charging supported |
PRICE
Rs: 31,500 USD: $235