
BUILD
OS | Android V8.1 Oreo | |
---|---|---|
UI | LG UX 7.0+ | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Aurora Black, New Platinum Gray, Carmine Red |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and SIM Two: 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Octa-core processor (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
GPU | Adreno 630 |
DISPLAY
Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 6.4 Inches | |
Resolution | 1440 x 3120 Pixels (~537 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | Dolby Vision & HDR(High Dynamic Range) 10 compliant, Always-on display |
MEMORY
Built-in | 128/256GB Built-in, 6/8GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 512GB) (dedicated slot for sd card) |
CAMERA
Main | Tripple 16 MP, (f/1.6 aperture, 3-axis OIS, PDAF & laser AF) + 13 MP, (f/1.9 aperture) + 8 MP, (80millimeter, 3x optical zoom, OIS, PDAF), LED Flashlight | |
---|---|---|
Features | Plus Phase detection, Geo-tagging, HDR(High Dynamic Range), Panorama shot, touch to focus, Video 4k([email protected], HD [email protected]/60fps, [email protected], 24-bit/192kHz stereo sound recording HDR(High Dynamic Range) | |
Front | 8 MP, f/1.9 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes and A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio with RDS | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS data Class 33, Edge class 33 data, 3G (HSPA 42.2/5.76 Mbps) and 4G (LTE-A (4CA) Cat16 1024/150 Mbps) data |
FEATURES
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (rear), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone, Surround Sound, Photo & video editor, Document editor |
BATTERY
Capacity | (Li-Po Non-removable), 3300 mAh | |
---|---|---|
– Fast battery charging available: 50% in just 36 minutes (Quick Charge 3.0 available, Wireless charging supported |
PRICE
Rs: Coming Soon USD: Coming Soon