
BUILD
OS | Android v7.1.2 Nougat | |
---|---|---|
Dimensions | 151.7 x 75.4 x 7.4 mm | |
Weight | 158 g | |
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Colors | Cloud Silver, Moroccan Blue |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and SIM Two: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Octa-core processor (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) processor | |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
GPU | Adreno 540 |
DISPLAY
Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 6.2 Inches | |
Resolution | 1440 x 2880 Pixels (~519 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | Dolby Vision & HDR(High Dynamic Range)10 compliant, Always-on the display, LG UX 6.0+ |
MEMORY
Built-in | 64GB Built-in, 4GB RAM or 128GB Built-in, 6GB RAM | |
---|---|---|
Card | microSD Card, (supports upto 256GB) (dedicated slot) |
CAMERA
Main | Dual 16 MP + 13 MP (f/1.9 aperture, no Autofocus), LED flashlight, auto focus | |
---|---|---|
Features | f/1.6 aperture, OIS, 3-axis, laser & Plus phase detection, 1.0 µm pixel size, geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video 4k ([email protected]), HD ([email protected], [email protected]), (24-bit/192kHz stereo sound recording) | |
Front | 5 MP, f/2.2 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0, A2DP, LE, aptX | |
GPS | Yes & A-GPS support & Glonass | |
Radio | Stereo FM Radio with RDS (Radio data system) | |
USB | 3.1, Type-C 1.0 reversible connector available | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS packet data class 33, Edge data 33, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE-A (4CA) Cat12 600/150 Mbps) |
FEATURES
Sensors | color spectrum available, Accelerometer, FingerPrint (rear), Gyro and Proximity. | |
---|---|---|
Audio | 3.5millimeter Audio Jack, 32-bit/192kHz audio, B&O Play certified, 24-bit/48kHz audio recording, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Photo editor and viewer, Document editor, noise cancellation with the dedicated microphone, MIL-STD-810G compliant, IP68 certified – dust/waterproof over 1.5 meters and 30 minutes |
BATTERY
Capacity | (Li-ion Non-removable), 3300 mAh | |
---|---|---|
Fast battery charging (Quick Charge 3.0 available) |
PRICE
Rs: 74,999 USD: $478