
BUILD
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
---|---|---|
UI | Optimus UI v3.0 | |
Dimensions | 132.4 x 68.1 x 8.9 mm | |
Weight | 133 g | |
Colors | Black, White |
FREQUENCY BAND
2G | SIMOne: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | One: HSDPA 850 / 900 / 1900 / 2100 |
PROCESSOR
CPU | Quad-core 1.5 GHz Cortex-A9 | |
---|---|---|
Chipset | Nvidia Tegra 3 |
DISPLAY
Technology | True HD-IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 4.7 inches | |
Resolution | 768 x 1280 pixels | |
Protection | Corning Gorilla Glass 2 |
MEMORY
Built-in | 16 GB built-in, 1GB RAM | |
---|---|---|
Card | microSD (supports upto 32GB) |
CAMERA
Main | 8MP, 3264×2448 pixels, autofocus, LED flashlight | |
---|---|---|
Features | Geo-tagging, Plus face and smile detection, Plus photo sphere, image stabilization, Video (30fps) | |
Front | 1.3MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot available | |
---|---|---|
Bluetooth | v4.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | Stereo FM Radio | |
USB | Yes | |
NFC | Yes | |
Data | GPRS data, EDGE data, 3G data (HSDPA 21 Mbps, HSUPA 5.76 Mbps) |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5, Adobe Flash | |
Messaging | SMS, MMS, Email, Push Email | |
Games | built-in | |
Torch | Yes | |
Extra | SNS integration support available, noise cancellation with dedicated microphone, Document viewer (Word, Excel, PowerPoint, PDF), Organizer with Voice memo, Speakerphone |
BATTERY
Standby | Up to 730 h | |
---|---|---|
Talktime | Up to 9 h 20 m |
PRICE
Rs: 27,900 USD: $208