
BUILD
OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean) | |
---|---|---|
Dimensions | 133.9 x 68.7 x 9.1 mm | |
Weight | 139 g | |
Colors | Black |
FREQUENCY BAND
2G | GSM SIM One: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One: HSDPA 850 / 900 / 1700 / 1900 / 2100 |
PROCESSOR
CPU | Quad-core 1.5 GHz Krait procesor | |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon |
DISPLAY
Technology | True HD IPS Plus capacitive touchscreen display, 16M colors, Multi-touch | |
---|---|---|
Size | 4.7 inches | |
Resolution | 768 x 1280 pixels | |
Protection | Corning Gorilla Glass 2 |
MEMORY
Built-in | 8/16 GB built-in, 2GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | 8MP, 3264×2448 pixels, auto-focus available, LED flashlight | |
---|---|---|
Features | Geo-tagging, Plus face and smile detection, photo sphere, image stabilization support available, Video (30fps) | |
Front | 1.3MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band available, DLNA, Wi-Fi hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | Yes & A-GPS support & Glonass | |
Radio | No | |
USB | Yes | |
NFC | Yes | |
Data | GPRS data, EDGE data, 3G data (HSDPA 42 Mbps, HSUPA 5.76 Mbps) |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, and barometer | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Email | |
Games | built-in | |
Torch | Yes | |
Extra | Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo and Speakerphone, SNS integration |
BATTERY
Standby | Up to 390 h | |
---|---|---|
Talktime | Up to 15 h |
PRICE
Rs: 33,000 USD: $210