
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
Dimensions | 159.3 x 75.8 x 8.4 mm | |
Weight | 192 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Aurora Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core processer (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | Adreno 640 |
DISPLAY
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2340 Pixels (~403 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | DCI-P3 100%, HDR(High Dynamic Range)10, Always-on display |
MEMORY
Built-in | 128GB Built-in, 6GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 1TB) (uses shared SIM slot) |
CAMERA
Main | Dual: 12 MP, f/1.8 aperture, 27millimeter (standard), 1/2.6, Dual pixel PDAF, OIS + 13 MP, f/2.4 aperture, 9millimeter (ultrawide), LED Flashlight | |
---|---|---|
Features | Plus Phase detection, OIS, Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), Video 4k ([email protected], FHD [email protected]/60fps, HD [email protected], 24-bit/192kHz stereo sound recording) | |
Front | 32 MP, f/1.9 aperture, 26millimeter (wide), HDR(High Dynamic Range), Video HD ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X, HD | |
GPS | Yes and A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go available | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE-A Cat19 1600/150 Mbps) |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP3/WAV/FLAC/eAAC+ player, MP4/DviX/XviD/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Front glass is protected with (Gorilla Glass 5), back glass and back with (Gorilla Glass 6), the aluminum frame on sides, IP68 dust and water proof (up to 1.5meter for 30 minutes), MIL-STD-810G compliant, noise cancellation with dedicated microphone, Document video and editor available |
BATTERY
Capacity | (Li-Po Non removable), 4000 mAh | |
---|---|---|
Fast battery charging 21W available (Quick Charge 4.0 supoorted), USB Power Delivery and Wireless charging 9W |
PRICE
Rs: Coming Soon USD: Coming Soon