
BUILD
OS | Android V8.1 Oreo | |
---|---|---|
Dimensions | 153.2 x 71.9 x 7.9 mm | |
Weight | 156 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | New Aurora Black, New Platinum Gray |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Octa Core | |
---|---|---|
Chipset | Qualcomm Snapdragon 821 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.1 Inches | |
Resolution | 1440 x 3120 Pixels (~563 PPI) Pixel Per inch | |
Protection | To be confirmed | |
Extra Features | Dolby Vision/HDR10 compliant, Always-on display available |
MEMORY
Built-in | 32/64GB Built-in, 4GB RAM | |
---|---|---|
Card | microSD Card, (supports up to 512GB) |
CAMERA
Main | 16 MP, f/2.2 aperture, 28millimeter, PDAF & laser Autofocus, LED Flashlight | |
---|---|---|
Features | Geo-tagging, Plus Phase detection, touch to focus, panorama shot, HDR(High Dynamic Range), Video 4k ([email protected]) | |
Front | 8 MP, f/1.9 aperture, 26millimeter, Video HD ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector available, USB On-The-Go available | |
NFC | Yes | |
Data | GPRS data, Edge data available, 3G (HSPA 42.2/5.76 Mbps) and 4G LTE-A data |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear), Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, 32-bit/192kHz audio, DTS: X Surround Sound, MP3/WAV/FLAC/eAAC+ player, MP4/DviX/XviD/H.265 player, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | dust & waterproof (up to 1.5meter for 30 minutes), MIL-STD-810G compliant, noise cancellation with the dedicated microphone, Document video & editor, Organizer, Voice memo/dial/commands |
BATTERY
Capacity | (Li-ion Non-removable), 3000 mAh | |
---|---|---|
– Fast battery charging available (Quick Charge 3.0) |
PRICE
Rs: Coming Soon USD: Coming Soon