
BUILD
OS | Android OS, v7.0 (Nougat) | |
---|---|---|
UI | LG UX 6.0 UI | |
Dimensions | 148.9 x 71.9 x 7.9 mm | |
Weight | 163 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Ice, Gold, Marine Blue, Mystic White, Raspberry, Blue, Violet, Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and SIM Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | SIM One: LTE |
PROCESSOR
CPU | Quad-core processor (2 x 2.35 GHz Kryo + 2 x 1.6 GHz Kryo) | |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
GPU | Adreno 530 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.7 Inches | |
Resolution | 1440 x 2880 pixels (~564 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | Dolby Vision/HDR(High Dynamic Range)10 compliant, Always-on the display, LG UX 6.0 UI |
MEMORY
Built-in | 32/64/128GB Built-in, 4GB RAM | |
---|---|---|
Card | Micro-SD Card (Support up t0 256GB) (dedicated slot) |
CAMERA
Main | Dual (f/1.8 aperture, OIS, 3-axis) + 13 MP (f/2.4), laser auto-focus, LED flashlight | |
---|---|---|
Features | 3-axis OIS, Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), Video 4K ([email protected], HD [email protected]/60fps, HDR(High Dynamic Range), 24-bit/192kHz stereo sound recording) | |
Front | 5 MP, f/2.2 aperture, 18millimeter, Video HD([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD | |
GPS | A-GPS support & Glonass | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector available, USB On-The-Go supported | |
NFC | Yes | |
Data | GPRS data, EDGE data, 3G data(HSPA 42.2/5.76 Mbps), 4G data (LTE-A (3CA) Cat12 600/150 Mbps) |
FEATURES
Sensors | Accelerometer and gyro, proximity, compass, barometer, color spectrum available, Fingerprint (rear) | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Front and back glass (Gorilla Glass 3/5) & aluminum frame, IP68 certified – dust/waterproof over 1.5 meter and 30 minutes, MIL-STD-810G compliant, noise cancellation with the dedicated microphone, Document video/editor |
BATTERY
Capacity | (Li-Po Non-removable), 3300 mAh | |
---|---|---|
Fast battery charging available: 50% in just 30 minutes (Quick Charge 3.0 available) |
PRICE
Rs: 55,900 USD: $357