
BUILD
OS | Android OS 6.0 (Marshmallow) | |
---|---|---|
UI | LG Optimus UX 5.0 UI | |
Dimensions | 149.4 x 73.9 x 7.3 mm | |
Weight | 156g | |
Colors | Silver, Titan, Gold |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and SIM Two: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | SIM One: LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
PROCESSOR
CPU | 1.8 GHz Quad-Core Cortex-A72, 1.2 GHz Quad-Core Cortex-A53 | |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
GPU | Adreno 510 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.3 inches | |
Resolution | 1440 x 2560 pixels (~554 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 4 | |
Extra Features | Always-on the display |
MEMORY
Built-in | 32GB built-in, 3GB RAM | |
---|---|---|
Card | MicroSD card (support 200GB) (dedicated slot) |
CAMERA
Main | 16 MP, laser autofocus, LED flashlight | |
---|---|---|
Features | (f/2.4 aperture)OIS (3-axis), Geo-tagging, touch to focus, Plus face & smile detection, panorama shot, HDR(High Dynamic Range), Video 4K ([email protected], [email protected], HDR, stereo sound rec) | |
Front | 8 MP Camera, f/2.0 aperture, HD [email protected] |
CONNECTIVITY
WLAN | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE, apt-X | |
GPS | A-GPS support & Glonass | |
Radio | FM radio | |
USB | micro USB v2.0, Type-C 1.0 reversible connector available, USB On-The-Go available | |
NFC | Yes | |
Data | GPRS data, EDGE data, 3G data (HSPA 42.2/5.76 Mbps), 4G data (LTE Cat6 300/50 Mbps) |
FEATURES
Sensors | proximity, compass, barometer, color spectrum, Fingerprint scanner, Accelerometer and gyro available | |
---|---|---|
Audio | Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Fast battery charging available: 83% in just 30 minutes (Quick Charge 3.0 available), noise cancellation with the dedicated microphone, Photo viewer & editor, Document viewer/editor, Stylus, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player |
BATTERY
Capacity | 2800 mAh | |
---|---|---|
Standby | up to 380 hrs | |
Talktime | up 20 hrs |
PRICE
Rs: Coming Soon USD: Coming Soon