
BUILD
OS | Android V8.1 Oreo | |
---|---|---|
UI | ZUI 10 | |
Dimensions | 155.1 x 73 x 9.3 millimeter | |
Weight | 210 gram | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 and 1900 SIM Two: GSM 850 / 900 / 1800 and 1900 | |
---|---|---|
3G | SIM One and SIM Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core | |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 | |
GPU | Adreno 616 |
DISPLAY
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2340 Pixels (~403 PPI) Pixel Per Inch | |
Protection | Corning Gorilla Glass |
MEMORY
Built-in | 64/128GB Built-in with 6GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | Dual 16 Megapixel, f/1.8 aperture, 1/2.6, PDAF Plus 24 Megapixel, 1/2.8, dual-LED flash light & dual-tone | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, HDR (High Dynamic Range), panorama, Video HD | |
Front | Mechanical pop-up (16 Megapixel, f/2.2 aperture Plus 8 Megapixel), HDR (High Dynamic Range), Video HD |
CONNECTIVITY
WLAN | Wi-Fi 802.11 g/n/b/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
USB | 2.0, Type-C 1.0 reversible connector available | |
NFC | No | |
Data | GPRS Packet data, Edge data, 3G and 4G data |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint, Gyro, face recognition, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone, Document viewer, Photo & video editor, |
BATTERY
Capacity | Li-ion Non-removable, 3350 mAh | |
---|---|---|
– Fast battery charging |
PRICE
Rs: Coming Soon USD: Coming Soon