
BUILD
OS | Android OS, v5.1 (Lollipop) | |
---|---|---|
Dimensions | 152.9 x 75.6 x 9.9 millimeter | |
Weight | 189 gram | |
SIM | Dual SIM, Dual Standby, Nano SIM | |
Colors | Platinum, and Grey |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 and 1900 SIM Two: GSM 850 / 900 / 1800 and 1900 | |
---|---|---|
3G | HSDPA | |
4G | LTE |
PROCESSOR
CPU | 1.5 GHz (Gigahertz), Quad-Core | |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 |
DISPLAY
Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi) Pixel per Inch | |
Protection | Corning Gorilla Glass |
MEMORY
Built-in | 32GB built-in with 2GB RAM | |
---|---|---|
Card | microSD card supports up to 128GB and uses Two SIM slot |
CAMERA
Main | 13 Megapixel, 4128 x 3096 pixels, auto-focus, dual-LED flash light, & dual-tone | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, Phase detection, HDR (High Dynamic Range), panorama, Video HD | |
Front | 5.0 MP Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n/a, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.1 with LE | |
GPS | Yes & A-GPS support | |
Radio | FM Radio | |
USB | micro-USB v2.0 | |
NFC | Yes | |
Data | GPRS Packet data, EDGE data, 3G and 4G data |
FEATURES
Sensors | Accelerometer, proximity, compass, Fingerprint | |
---|---|---|
Audio | 3.5millimeter audio jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone, Document viewer, Photo video & editor |
BATTERY
Capacity | 5000 mAh | |
---|---|---|
Standby | up to 648 hours | |
Talktime | up to 49 hours |
PRICE
Rs: 34,000 USD: $217