IPhone 7 PLUS 256GB Price in Pakistan
IPhone 7 PLUS 256GB Price in Pakistan. Daily updated IPhone 7 PLUS 256GB Price in Pakistan. Apple IPhone 7 PLUS 256GB Price in Pakistan & Specification
BUILD
OS | iOS 10.01 up-gradable to iOS 10.0.2 | |
---|---|---|
Dimensions | 158.2 x 77.9 x 7.3 mm | |
Weight | 188g | |
SIM | Nano-SIM | |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One: 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE Network 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
PROCESSOR
CPU | Quad-core processor 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
---|---|---|
Chipset | Apple A10 Fusion | |
GPU | PowerVR Series7 XT Plus (six-core graphics) |
DISPLAY
Technology | LED-back light IPS LCD, capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~326 ppi) Pixel per inch | |
Protection | Ion-strengthened glass, oleophobic coating | |
Extra Features | Wide display available, 3D Touch display & home button, Display Zoom |
MEMORY
Built-in | 256GB built-in, 3GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | 12 MP SENSORS, auto-focus, dual led with dual tone flash | |
---|---|---|
Features | Dual, f/2.2 aperture, 29millimeter, Plus phase detection, 1/3″ sensor size, 1.22 µm pixel size, Geo tagging, simultaneous 4K video and 8MP image recording sensor, touch to focus, Plus face and smile detection, HDR(High Dynamic Range) & photo and panorama shot), Video 4k([email protected], FHD [email protected],[email protected], HD [email protected]) | |
Front | 7 MP sensors, f/2.2 aperture, FHD [email protected], HD [email protected], Plus face detection, HDR(High Dynamic Range), panorama shot |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass | |
Radio | No | |
USB | v3.0, reversible connector available, Smart connector | |
NFC | Yes | |
Data | GPRS packet data, EDGE data, 3G data (HSPA 42.2/5.76 Mbps), 4G data(LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, FingerPrint | |
---|---|---|
Audio | 3.5millimeter to lightning headphone adapter, Speakerphone | |
Browser | HTML5 (Safari) | |
MessagiNG | iMessage, SMS, MMS, Email, Push Email | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone, IP67 certified, dust and water resistant available, Siri natural language commands and the dictation, Water resistant up to 1 meter and 30 mints, iCloud cloud, Apple Pays supported with (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Waterproof, Voice memo/command/dial, Document editor available, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor |
BATTERY
Capacity | 2900 mAh | |
---|---|---|
Standby | up to 384 hrs | |
Talktime | up to 21 hrs | |
Music-play | upto 60 hrs play 2900 mAh battery (11.1 Wh) | |
Non-removable |
PRICE
Rs: 109,999 USD: $820