IPhone 6S Plus Price in Pakistan
IPhone 6S Plus Price in Pakistan. Daily updated IPhone 6S Plus Price in Pakistan. Apple IPhone 6S Plus Price in Pakistan& Spcification.
BUILD
OS | iOS 9, up-gradable to iOS 9.3.3 and upgrade able to iOS 10 | |
---|---|---|
Dimensions | 158.1 x 77.8 x 7.1 mm | |
Weight | 192 g | |
SIM | Nano-SIM | |
Colors | Space Gray, Silver, Gold, Rose Gold |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One: 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE Network 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
PROCESSOR
CPU | 1.84 GHz Dual-Core Twister processor | |
---|---|---|
Chipset | Apple A9 | |
GPU | PowerVR GT7600 (six-core graphics) |
DISPLAY
Technology | LED-backlight IPS LCD, capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi) Pixel per inch | |
Protection | Ion-strengthened glass, oleo-phobic coating | |
Extra Features | 3D Touch display, Display Zoom |
MEMORY
Built-in | 16GB built-in, 2GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | 12 MP sensor camera, auto-focus, dual-LED with dual tone flashlight | |
---|---|---|
Features | aperture F/2.2, 29millimeter, Plus phase detection, OIS, 1/3″ sensor size, 1.22 µm pixel size, Geo tagging, simultaneous 4K video and 8MP sensor image recording, touch to focus, Plus face and smile detection, HDR(High Dynamic Range) (photo/panorama), Video 4k ([email protected], FHD [email protected], [email protected], HD [email protected]) | |
Front | 5 MP sensor camera, aperture f/2.2, 31millimeter, [email protected], [email protected], Plus face detection, HDR(High Dynamic Range), panorama shot |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass | |
Radio | No | |
USB | v2.0, reversible connector available | |
NFC | Yes | |
Data | GPRS packet data, EDGE data, 3G data (HSPA 42.2/5.76 Mbps, 4G data (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Finger Print | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 (Safari) | |
Messaging | iMessage, SMS, MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone, iCloud cloud service available, Document editor available, Siri natural language commands and dictation, Photo or video editor, Google Maps, Apple Pays supported (Visa, MasterCard, AMEX certified), Voice memo or command/dial, Audio/video player and editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
BATTERY
Capacity | 2750 mAh | |
---|---|---|
Standby | up to 384 hrs | |
Talktime | up to 24 hrs | |
Musicplay | up to 80 hrs |
PRICE
Rs: 64,999 USD: $484