IPhone 5 32GB Price in Pakistan
IPhone 5 32GB Price in Pakistan. Daily updated IPhone 5 32GB Price in Pakistan. Apple IPhone 5 32GB Price in Pakistan & Specification.
BUILD
OS | iOS 6 | |
---|---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm | |
Weight | 112 g | |
SIM | Micro-SIM | |
Colors | Black, White |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One: 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE Network850 / 1800 / 2100 |
PROCESSOR
CPU | A6 Chip |
---|
DISPLAY
Technology | LED-back-lit IPS TFT, capacitive touchscreen, 16M colors, Multi-touch input method | |
---|---|---|
Size | 4.0 inches | |
Resolution | 640 x 1136 pixels | |
Protection | Corning Gorilla Glass, Oleo-phobic coating |
MEMORY
Built-in | 32GB built-in | |
---|---|---|
Card | No |
CAMERA
Main | 8MP sensor, 3264×2448 pixels, auto-focus, LED flashlight | |
---|---|---|
Features | Touch to focus, Geo tagging, Plus face detection, panorama shot, HDR(High Dynamic Range), Video HD(1080p 30fps), LED video light, video stabilization | |
Front | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Plus Cellular | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | Yes & A-GPS support available | |
Radio | No | |
USB | Yes | |
NFC | No | |
Data | GPRS packet data, EDGE data, 3G data (HSDPA 21 Mbps, HSUPA 5.76 Mbps) and 4G data |
FEATURES
Sensors | Accelerometer, Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML (Safari) | |
Messaging | iMessage, SMS, MMS, Email, Push | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | Digital compass, noise cancellation with the dedicated microphone, iBooks PDF reader Siri natural language commands and dictation availabe, Google Maps, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone |
BATTERY
Standby | Up to 225 h | |
---|---|---|
Talktime | Up to 8 h | |
Musicplay | Up to 40 h |
PRICE
Rs: Not Available USD: Not Available