
BUILD
OS | Android OS V6.0 (Marshmallow) | |
---|---|---|
Dimensions | N/a | |
Weight | N/A | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Gold |
FREQUENCY BAND
2G | SIM1 One: 850 / 900 / 1800 / 1900 SIM2 Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA | |
4G | LTE |
PROCESSOR
CPU | 2.1 GHz Deca-Core | |
---|---|---|
Chipset | Helio X20 (MT6797M) | |
GPU | Mali-T880 |
DISPLAY
Technology | HD IPS Display, 16M colors, Multi-touch | |
---|---|---|
Size | 5.98 Inches | |
Resolution | 1920 x 1080 Pixels (~368 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 4 |
MEMORY
Built-in | 64GB built-in, 4GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | 20 MP, auto-focus, LED flash | |
---|---|---|
Features | Geo tagging, Panorama, HDR(High Dynamic Range), Video | |
Front | 13 MP Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, LE, EDR | |
GPS | Yes or A-GPS support & Glonass | |
Radio | FM radio | |
USB | micro-USB v2.0 | |
NFC | No | |
Data | GPRS packet data, EDGE, 3G HSPA, 4G LTE available |
FEATURES
Sensors | Accelerometer, Compass, Proximity, FingerPrint | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | X charging, Photo or video editor, Document viewer, Google Search, Google Maps, Gmail, Document viewer, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk |
BATTERY
Capacity | 4000 mAh |
---|
PRICE
Rs: 26,499 USD: $168