
BUILD
OS | Android v6.0 Marshmallow | |
---|---|---|
Dimensions | 152 x 74 x 8.1 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM1 One: 850 / 900 / 1800 / 1900 SIM2 Two: 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | One and Two: HSDPA 850/ 900/ 1700/ 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.3 GHz Octa Core Cortex-A53 | |
---|---|---|
Chipset | MediaTek MT6753 | |
GPU | Mali-T720 MP2 |
DISPLAY
Technology | IPS LCD Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 5.2 Inches | |
Resolution | 720 x 1280 Pixels (~282 PPI) Pixel per inch | |
Protection | 2.5D Arc Glass |
MEMORY
Built-in | 32GB Built-in, 3GB RAM | |
---|---|---|
Card | micro-SD Card, (supports upto 128GB) |
CAMERA
Main | 13 MP, Dual-LED Flashlight | |
---|---|---|
Features | 1.12µm, Auto-focus, Geo tagging, Video | |
Front | Dual 13 Megapixel + 8 Megapixel |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
---|---|---|
Bluetooth | Bluetooth v4.0 with A2DP | |
GPS | Yes & A-GPS support & GLONASS | |
Radio | FM Radio | |
USB | micro-USB v2.0 (OTG support) | |
NFC | No | |
Data | GPRS data, Edge data, 3G data, 4G data available |
FEATURES
Sensors | Accelerometer, Compass, Proximity, Finger Print | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Speaker Phone, Dual Speaker | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Photo or video editor, Document viewer, Google Search, Google Maps, Gmail, Document viewer |
BATTERY
Capacity | (Li-ion), 3000 mAh |
---|
PRICE
Rs: 15,999 USD: $102