
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
UI | EMUI 8.0 | |
Dimensions | 152.4 x 73 x 7.8 millimeter | |
Weight | 150 gram | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, and Gold |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 and 1900 SIM2 Two: GSM 850 / 900 / 1800 and 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 1.4 gigahertz, Octa-Core | |
---|---|---|
Chipset | Snapdragon 430 | |
GPU | Adreno 505 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 5.7 Inches | |
Resolution | 720 x 1440 Pixels (~282 PPI) Pixel Per Inch | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 2.5D Display |
MEMORY
Built-in | 16GB Built-in, 2GB RAM | |
---|---|---|
Card | microSD Card supports up to 256GB |
CAMERA
Main | 13 MP, autofocus, LED flash | |
---|---|---|
Features | Geo-tagging, Touch to focus, Plus Face detection, HDR (High Dynamic Range), Panorama, Video HD | |
Front | 8 Megapixel, LED Flashlight |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass | |
Radio | FM Radio | |
USB | microUSBv2.0 OTG | |
NFC | No | |
Data | GPRS Packet data, Edge data, 3G & 4G data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint, Light Sensor, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone support available, Face Unlock, Photo and video editor, Document editor |
BATTERY
Capacity | Li-Po Non-removable, 3000 mAh |
---|
PRICE
Rs: 18,999 USD: $121