
BUILD
OS | Android 4.4 | |
---|---|---|
UI | Huawei Emotion UI 3.0 Lite | |
Dimensions | 122.6 x 63.8 x 10.9millimeter | |
Weight | 120 gran | |
SIM | Single SIM | |
Colors | Black, White, Red and Blue |
FREQUENCY BAND
2G | SIM1 One: GSM : 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM1 One: WCDMA 900 / 2100 |
PROCESSOR
CPU | 1.3 gigahertz quad-core | |
---|---|---|
Chipset | Mediatek MTK 6582M |
DISPLAY
Technology | WVGA LCD (liquid crystal display) | |
---|---|---|
Size | 4.0 Inches | |
Resolution | 768 x 480 pixels |
MEMORY
Built-in | 4GB built-in with 512MB RAM | |
---|---|---|
Card | microSDcard supports up to 32 GB |
CAMERA
Main | 5 Megapixel, LED Flashlight | |
---|---|---|
Features | Video HD | |
Front | 2.0 Megapixel Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
---|---|---|
Bluetooth | Yes | |
GPS | Yes & A-GPS support | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS packet data, EDGE data, 3G data available |
FEATURES
Sensors | Accelerometer | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | Document viewer, Photo viewer & editor, Voice dial, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player |
BATTERY
Capacity | 1730 mAh |
---|
PRICE
Rs: Not Available USD: Not Available