
BUILD
OS | Android OS, V7.0 (Nougat) | |
---|---|---|
UI | Emotion UI 5.0 | |
Dimensions | 145.5 x 69.5 x 7.4 millimeter | |
Weight | 145 gram | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Silver, Rose Gold, Black, Gold, Blue and Greenery |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core | |
---|---|---|
Chipset | HiSilicon Kirin 960 | |
GPU | Mali-G71 MP8 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.2 Inches | |
Resolution | 1080 x 1920 Pixels (~424 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 5 |
MEMORY
Built-in | 32/64GB built-in with 4GB RAM | |
---|---|---|
Card | microSD Card supports upto 256GB |
CAMERA
Main | Dual 20 MP Plus 12 MP, auto-focus, dual-LED flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, HDR (High Dynamic Range), panorama, Video HD ([email protected]) | |
Front | 8MP, f/1.9 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass | |
Radio | No | |
USB | Type-C 1.0 reversible connector available | |
NFC | Yes | |
Data | GPRS packet data, EDGE data, 3G & 4G LTE data available |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
---|---|---|
Audio | 3.5millimeter Audio Jack, 24-bit plus 192kilohertz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone support available, Document viewer, Photo video & editor, Voice memo Plus dial, Google Talk, Gmail, and YouTube |
BATTERY
Capacity | (Li-ion Non removable), 3100 mAh | |
---|---|---|
– Fast battery charging available |
PRICE
Rs: Not Available USD: Not Available