
BUILD
OS | Android v7.0 Nougat | |
---|---|---|
UI | EMUI 5.1 | |
Dimensions | 153.9 x 74.9 x 6.9 millimeter | |
Weight | 169 gram | |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core | |
---|---|---|
Chipset | HiSilicon Kirin 659 | |
GPU | Mali-T830 MP2 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) Pixel per inch | |
Protection | Fast battery charging |
MEMORY
Built-in | 128GB Built-in with 4GB RAM | |
---|---|---|
Card | microSD Card supports upto 256GB and uses 2 SIM slot |
CAMERA
Main | Dual 12 MP Plus 8 MP, auto-focus, LED flashlight | |
---|---|---|
Features | Geo-tagging, Touch to focus, Plus face detection, Phase detection autofocus, LED flashlight, panorama, HDR (High Dynamic Range, and HD Video ([email protected]) | |
Front | 20 MP, f/2.0 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 g/b/n, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes & A-GPS support & Glonass | |
USB | 2.0, Type-C 1.0 reversible connector available | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G & 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, FingerPrint, Gyro | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Fast battery charging, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone support available, Document editor, Photo and video editor |
BATTERY
Capacity | Li-Po Non removable, 3340 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon