
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
UI | EMUI 9.0 | |
Dimensions | 174.6 x 85.4 x 8.2 millimeter | |
Weight | 232 gram | |
SIM | Dual Sim, Dual Standby, (Nano-SIM) | |
Colors | Blue and Silver |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core | |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 7.2 Inches | |
Resolution | 1080 x 2244 Pixels (~346 PPI) Pixel per inch | |
Protection | Corning Gorilla Galss (unspecified version) | |
Extra Features | HDR10 compliant |
MEMORY
Built-in | 128GB Built-in, with 6GB RAM | |
---|---|---|
Card | microSD Card, supports up to 256GB |
CAMERA
Main | Tripple Camera 40 MP, autofocus, LED flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video HD ([email protected]) | |
Front | 24 MP, f/2.0 aperture , 26millimeter, HDR (High Dynamic Range), and Video HD ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 /b/g/n, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector available | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS packet data, Edge data, 3G and 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, 32-bit/384kilohertz audio, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone support available, Front and back glass Plus aluminum frame, IP53 dust and splash protection, Stylus (Huawei M-Pen sold separately), Document viewer, Photo and video editor |
BATTERY
Capacity | Li-Po Non removable, 5000 mAh | |
---|---|---|
-Battery charging Fast |
PRICE
Rs: Coming Soon USD: Coming Soon