
BUILD
OS | Android 9.0 (Pie) | |
---|---|---|
UI | EMUI 9.0 | |
Dimensions | 158.2 x 77.2 x 8.3 millimeter | |
Weight | 188 gram | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Green, Blue, Pink, Gold, and Black |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core | |
---|---|---|
Chipset | Kirin 980 SoC | |
GPU | Mali-G76 MP10 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 6.5 Inches | |
Resolution | 1080 x 2244 Pixels (~381 PPI) Pixel per inch | |
Protection | Corning Gorilla Galss (unspecified version) | |
Extra Features | HDR(High Dynmaic Range)10 compliant |
MEMORY
Built-in | 128GB Built-in with 6GB RAM | |
---|---|---|
Card | microSD Card supports up to 256GB and uses 2 SIM slot |
CAMERA
Main | Tripple camera: 12 Megapixel, f/1.8 aperture, 27millimeter, 1/2.3″ Plus 16 Megapixel, f/2.2aperture , 17millimeter (wide) Plus 8 Mega pixel, f/2.4 aperture, 52millimeter (telephone), auto-focus and LED Flashlight | |
---|---|---|
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video HD ([email protected]) | |
Front | 24MP, f/2.0 aperture, HDR (High Dynamic Range, Video ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes and A-GPS support & Glonass | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector available | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS packet data, Edge data, 3G and 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
---|---|---|
Audio | 3.5millimeter, Audio Jack 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone support available, Front & back glass Plus aluminum frame, and splash protection, Document viewer, Photo and video editor |
BATTERY
Capacity | Li-Po Non-removable, 4000 mAh | |
---|---|---|
– Fast battery charging supported |
PRICE
Rs: Coming Soon USD: Coming Soon