
BUILD
OS | Android v8.0 | |
---|---|---|
UI | EMUI 8.0 | |
Dimensions | 150.5 x 77.8 x 8.2 millimeter | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Brown, Black, Champagne Gold, and Pink Gold |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core | |
---|---|---|
Chipset | HiSilicon Kirin 970 | |
GPU | Mali-G72 MP12 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.9 Inches | |
Resolution | 1440 x 2560 Pixels (~498 PPI) Pixel per inch | |
Protection | Corning Gorilla Galss | |
Extra Features | HDR(High Dynamic Range)10 compliant |
MEMORY
Built-in | 64GB Built-in, 4GB RAM | |
---|---|---|
Card | microSD Card supports upto 256GB and uses 2 SIM slot |
CAMERA
Main | Dual 20 MP Plus 12 MP, auto-focus, (dual-LED & dual tone) flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face & smile detection, f/1.6 aperture , OIS, Leica optics, phase detection, panorama, HDR (High Dynamic Range), Video HD ([email protected]) | |
Front | 8 MP, f/2.0 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2, A2DP, aptX HD | |
GPS | Yes & A-GPS support & Glonass | |
Radio | No | |
USB | microUSB v2.0, Type-C 1.0 reversible connector available | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS Packet data, Edge data, 3G & 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Light Sensor, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, DivX/XviD/MP4/H.265/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Noice cancellation with the dedicated microphone support available, Artificial Intelligence Chip, Document viewer, Photo & video editor |
BATTERY
Capacity | Li-Po Non-removable, 4000 mAh | |
---|---|---|
– Fast battery charging available |
PRICE
Rs: Not Available USD: Not Available