
BUILD
OS | Android v7.0 Nougat | |
---|---|---|
UI | Emotion UI 5.0 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | White, Gold, and Gray |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | OctaCore | |
---|---|---|
Chipset | HiSilicon Kirin 965 |
DISPLAY
Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.6 Inches | |
Resolution | 1440 x 2560 Pixels (~445 PPI) Pixel per inch | |
Protection | Corning Gorilla Galss |
MEMORY
Built-in | 128/256GB Built-in, with 6GB RAM | |
---|---|---|
Card | microSD Card supports upto 256GB and uses 2 SIM slot |
CAMERA
Main | Dual 12 MP, autofocus, LED flash light | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, HDR (High Dynamic Range), panorama, Video HD ([email protected]) | |
Front | 8 MP, f/2.0 aperture |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes & A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector available | |
NFC | No | |
Data | GPRS Packet data, Edge data, 3G & 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
---|---|---|
Audio | 3.5millimeter, Audio Jack (MP3/WAV/eAAC+/Flac), Player (MP4/H.265/XviD), Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in and Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone support available, DTS (Digital Theater Sound), Document viewer, Photo and video editor |
BATTERY
Capacity | Li-Po Non removable, 4600 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon