
BUILD
OS | Android v7.0 Nougat | |
---|---|---|
Dimensions | 156.5 x 75.3 x 7.6 millimeter | |
Weight | 165 gram | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Gold, Red, and Gray |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core | |
---|---|---|
Chipset | HiSilicon Kirin 659 | |
GPU | Mali G72 MP4 |
DISPLAY
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 5.9 Inches | |
Resolution | 1080 x 2160 Pixels (~407 PPI) Pixel per inch | |
Protection | Corning Gorilla Galss |
MEMORY
Built-in | 64GB Built-in with 4GB RAM | |
---|---|---|
Card | microSD Card supports upto 256GB and uses 2 SIM slot |
CAMERA
Main | Dual 16 MP, f/2.2 aperture, 26millimeter, PDAF Plus 2 Megaixel, depth sensor, LED Flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, HDR (High Dynamic Range), panorama, Video HD ([email protected]) | |
Front | 8 MP (f/2.0 aperture, 27millimeter), Video HD ([email protected]) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes & A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS packet data, Edge data, 3G & 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, DTS audio, and Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone support available, Document viewer, Front glass and aluminum body |
BATTERY
Capacity | Li-ion Non-removable, 3340 mAh | |
---|---|---|
Standby | up to 647 hours | |
Talktime | up to 21 hours |
PRICE
Rs: 25,999 USD: $165