
BUILD
OS | Android OS, v5.0 (Lollipop), upgradable to 6.0 (Marshmallow) | |
---|---|---|
UI | Emotion UI 3.1 | |
Dimensions | 143.2 x 71.9 x 8.5 millimeter | |
Weight | 157 gram | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gray, Silver, Gold |
FREQUENCY BAND
2G | SIM1 One: GSM 850 / 900 / 1800 / 1900 SIM2 Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa core | |
---|---|---|
Chipset | HiSilicon Kirin 935 | |
GPU | Mali-T628 MP4 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouuch | |
---|---|---|
Size | 5.2 Inches | |
Resolution | 1080 x 1920 Pixels (~424 PPI) Pixel per inch | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 16GB/64GB built-in with 3GB RAM | |
---|---|---|
Card | microSD card supports uo to 256 GB and uses 2 SIM slot |
CAMERA
Main | 20 MP, auto-focus, (dual-LED and dual tone) flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, plus face detection, f/2.0 aperture, 27millimeter, phase detection, HDR (High Dynamic Range), panorama, Video HD | |
Front | 8 Megaixel, f/2.4 aperture , 26millimeter, LED flashlight |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.1 with A2DP, EDR, LE | |
GPS | Yes & A-GPS support, GLONASS | |
Radio | Stereo FM Radio | |
USB | microUSB v2.0 | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS packet data, EDGE data, 3G & 4G LTE data available |
FEATURES
Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
---|---|---|
Audio | 3.5millimeter, Audio Jack MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in & Downloadable | |
Torch | Yes | |
Extra | Noise cancellation with the dedicated microphone support available, Document viewer |
BATTERY
Capacity | Li-Po Non-removable, 3100 mAh Battery | |
---|---|---|
– Fast battery charging available |
PRICE
Rs: 40,000 USD: $255