
BUILD
OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core processor (4 x 1.8 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
---|---|---|
Chipset | MediaTek MT6755 Helio P10 | |
GPU | Mali-T860MP2 |
DISPLAY
Technology | Super LCD capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401) | |
Protection | Corning Gorilla Glass |
MEMORY
Built-in | 32GB built-in, 3GB RAM | |
---|---|---|
Card | micro SD Card (support up t 256 GB) |
CAMERA
Main | 13 MP, autofocus, dual led flashlight | |
---|---|---|
Features | F/2.0 aperture, 28millimeter, OIS, Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shoot, Video ([email protected]) | |
Front | 8 MP Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP, apt-X | |
GPS | Yes or A-GPS support & Glonass, BDS | |
Radio | FM radio | |
USB | micro USB v2.0 | |
NFC | Yes | |
Data | GPRS data, EDGE data, 3G data, 4G LTE |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | built-in downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated mic, Document editor, Photo video or editor, Google Search, Maps, Gmail, YouTube, Calendar, Dolby audio enhancement support, MP4/H.264 player, MP3/eAAC+/WAV player, YouTube, Google Talk |
BATTERY
Capacity | Non-removable Li-Ion battery | |
---|---|---|
Non-removable |
PRICE
Rs: Coming Soon USD: Coming Soon