
BUILD
OS | Android V8.0 Oreo | |
---|---|---|
UI | Sense 10 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
Chip set | Snapdragon 845 |
---|
DISPLAY
Technology | QHD+ Touchscreen, 16M Colors, Multi-touch | |
---|---|---|
Size | 6.0 Inches |
MEMORY
Built-in | 256GB Built-in, 6GB RAM | |
---|---|---|
Card | micro-SD Card |
CAMERA
Main | 12MP + 16MP camera, auto-focus, LED flash light | |
---|---|---|
Features | Geo tagging, Plus Phase detection, Panorama shoot, HDR(High Dynamic Range), Video | |
Front | 8 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, EDR | |
GPS | Yes or A-GPS support & Glonass, BDS | |
USB | Type-C 1.0 reversible connector support | |
NFC | No | |
Data | GPRS data, Edge data, 3G data, 4G data |
FEATURES
Sensors | Accelerometer, Compass, Finger Print, Gyro, Proximity | |
---|---|---|
Audio | 3.5milllimeter Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | Treble Support, HTC Face Unlock feature, HTC Imagine, Edge Sense 2.0, noise cancellation with the dedicated microphone supported, Document editor, Photo viewer or editor |
BATTERY
Capacity | 3420 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon