
BUILD
OS | Android v7.0 Nougat | |
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
SIM | Single SIM (Nano-SIM) | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) processor | |
---|---|---|
Chip set | Qualcomm MSM8998 Snapdragon 835 | |
GPU | Adreno 540 |
DISPLAY
Technology | Super LCD5 capacitive touchscreen, 16M Colors, Multi-touch, HTC Sense UI | |
---|---|---|
Size | 5.5 Inches | |
Resolution | 1440 x 2560 Pixels (~534 PPI) pixel per inch | |
Protection | Corning Gorilla Glass 4 |
MEMORY
Built-in | 64GB Built-in, 4GB RAM | |
---|---|---|
Card | micro-SD Card, (supports upto 128GB) |
CAMERA
Main | 12 MP, Dual LED Flash light | |
---|---|---|
Features | f/1.8 aperture, 26millimeter, OIS, laser auto-focus, 1/2.5” sensor size, geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama, Video ([email protected], HDR(High Dynamic Range), stereo sound rec) | |
Front | 16 MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | Bluetooth v4.2 with A2DP, LE | |
GPS | Yes or A-GPS support & GLONASS | |
USB | v3.1, Type-C 1.0 reversible connector support | |
NFC | Yes | |
Data | GPRS data, Edge data, 3G, 4G LTE |
FEATURES
Sensors | Accelerometer, Compass, Finger Print, Gyro, Proximity | |
---|---|---|
Audio | 3.5millimeter Audio Jack, Speaker Phone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in or Downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated mic, Document editor, Google Drive (100 GB cloud storage), Photo video or editor, Google Search, Maps, Gmail, YouTube, Calendar |
BATTERY
Capacity | 3000 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon