
BUILD
OS | Android OS, v4.2.2 (Jelly Bean) | |
---|---|---|
UI | HTC Sense UI | |
Dimensions | 132 x 63.2 x 9.3 mm | |
Weight | 122 g | |
SIM | Micro-SIM | |
Colors | Glacial Silver, Stealth Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | One: HSDPA 850 / 900 / 1900 / 2100 | |
4G | One: LTE 900 / 1800 / 2100 / 2600 |
PROCESSOR
CPU | Dual-core 1.4 GHz Krait 300 | |
---|---|---|
Chipset | Qualcomm Snapdragon 400 |
DISPLAY
Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 4.3 inches | |
Resolution | 720 x 1280 pixels | |
Protection | Corning Gorilla Glass 3 |
MEMORY
Built-in | 16GB built-in, 1GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | 4MP, 2688 x 1520 pixels, auto-focus, LED flashlight | |
---|---|---|
Features | Geo-tagging, face and smile detection support, Video (1080p 30fps, HDR(High Dynamic Range) | |
Front | (1.6 MP) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | Yes or A-GPS support & Glonass | |
Radio | No | |
USB | Yes | |
NFC | No | |
Data | GPRS packet and EDGE data, 3G, 4G LTE |
FEATURES
Sensors | Accelerometer, gyro, proximity & compass | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Email | |
Games | built-in or downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated mic, 25 GB of Dropbox space free for two years, Google Search, Maps, Gmail, Document viewer or editor, Predictive text input, Speakerphone |
BATTERY
Standby | Up to 500 h | |
---|---|---|
Talktime | 20 h 40 m |
PRICE
Rs: 27,499 USD: $175