
BUILD
OS | Android OS, v5.0.1 (Lollipop) | |
---|---|---|
UI | HTC Sense UI 7.0 | |
Dimensions | 144.3 x 69.4 x 9.6 mm | |
Weight | 157 g | |
SIM | Nano-SIM | |
Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | One: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 |
PROCESSOR
CPU | 1.5 GHz Quad-core Cortex-A53 + 2 GHz Quad-core Cortex-A57 | |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
GPU | Adreno 430 |
DISPLAY
Technology | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 5.0 inches (~68.4% screen to body ratio) | |
Resolution | 1080 x 1920 pixels (~441 PPI) pixel per inch | |
Protection | Corning Gorilla Glass 4 |
MEMORY
Built-in | 32GB built-in, 3GB RAM | |
---|---|---|
Card | micro-SD card(support up to 128GB) |
CAMERA
Main | 20.7 MP, 5376 x 3752 pixels, auto-focus, dual led flashlight | |
---|---|---|
Features | video and image recording, geo-tagging, face or smile detection, HDR(High Dynamic Range), panorama, Video ([email protected], [email protected], [email protected], HDR(High Dynamic Range), stereo sound recording) | |
Front | 4 MP, [email protected], HDR(High Dynamic Range) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v4.0 with A2DP, apt-X | |
GPS | Yes or A-GPS support & Glonass | |
Radio | Stereo FM radio with RDS | |
USB | micro USB v2.0 (MHL 3.0 TV-out), USB Host support | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS packet data, EDGE data, 3G data, 4G LTE |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Email | |
Games | built-in or downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated mic, Document editor, Fast battery charging: 60% in 30 minutes (Quick Charge 2.0 support), Photo viewer or editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone |
BATTERY
Capacity | 2840 mAh | |
---|---|---|
Standby | Up to 391 hrs | |
Talktime | Up to 25 hrs 20 minutes |
PRICE
Rs: 47,900 USD: $305