
BUILD
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | |
---|---|---|
UI | HTC Sense UI v5 | |
Dimensions | 137.4 x 68.2 x 9.3 mm | |
Weight | 143 g | |
SIM | Micro-SIM | |
Colors | Black, Silver, Red |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | One: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800 / 1800 / 2600 |
PROCESSOR
CPU | Quad-core 1.7 GHz Krait 300 | |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 |
DISPLAY
Technology | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|
Size | 4.7 inches | |
Resolution | 1080 x 1920 pixels | |
Protection | Corning Gorilla Glass 2 |
MEMORY
Built-in | 32/64GB built-in, 2GB RAM | |
---|---|---|
Card | No |
CAMERA
Main | 4MP, 2688×1520 pixels, auto-focus, LED flashlight | |
---|---|---|
Features | HD video and image recording, geo-tagging support, face, and smile detection, Video (1080p 30fps, stereo sound rec, video stabilization | |
Front | (2.1 MP, [email protected]), HDR(High Dynamic Range) |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot available | |
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | Yes or A-GPS support & Glonass | |
Radio | Stereo FM radio with RDS | |
USB | Yes | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS packet data, EDGE data, 3G data, 4G LTE |
FEATURES
Sensors | Accelerometer, gyro, proximity & compass | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Email | |
Games | built-in or downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated mic, Google Search, Maps, Gmail, Document viewer or editor, Predictive text input, Speakerphone |
BATTERY
Standby | Up to 500 h | |
---|---|---|
Talktime | Up to 27 h |
PRICE
Rs: 42,000 USD: $267