
BUILD
OS | Android OS 7.0 (Nougat) | |
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
SIM | Nano-SIM | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | One: HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE |
PROCESSOR
CPU | 2.1 GHz Quad-Core | |
---|---|---|
Chipset | Snapdragon 820 chipset |
DISPLAY
Technology | Amoled Display, Multitouch | |
---|---|---|
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels |
MEMORY
Built-in | 32GB built-in, 4GB RAM | |
---|---|---|
Card | micro SD Card (support up t 256GB) |
CAMERA
Main | 12 MP, autofocus, dual led flashlight | |
---|---|---|
Features | Geo-tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shoot, Video, [email protected], HDR(High Dynamic Range), stereo sound recording) | |
Front | 8 MP Camera |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band available, Wi-Fi Direct, DLNA, hotspot available | |
---|---|---|
Bluetooth | v4.2 with A2DP, apt-X | |
GPS | Yes or A-GPS support & Glonass, BDS | |
Radio | FM radio not confirmed | |
USB | v2.0, Type-C 1.0 reversible connector support | |
NFC | No | |
Data | GPRS packet data, EDGE data, 3G data, 4G LTE |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML 5 | |
Messaging | SMS, MMS, Email, Push Email | |
Games | built-in or downloadable | |
Torch | Yes | |
Extra | GPS or A-GPS support & GLONASS or BDS, Nano-SIM, noise cancellation with the dedicated mic, Document editor, Photo video or editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk |
BATTERY
Capacity | 2700 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon