
BUILD
OS | BlackBerry 10 OS | |
---|---|---|
Dimensions | 130 x 65.6 x 9 mm | |
Weight | 137.5 g | |
Colors | Black, White |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | GSM 850 / 900 / 2100 | |
4G | 800 / 900 / 1800 / 2600 |
PROCESSOR
CPU | Dual-core 1.5 GHz Krait | |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon |
DISPLAY
Technology | Capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 4.2 inches | |
Resolution | 768 x 1280 pixels | |
Extra Features | Touch-sensitive controls |
MEMORY
Built-in | 16GB built-in, 2GB RAM | |
---|---|---|
Card | microSD (supports up to 32GB) |
CAMERA
Main | 8MP, 3264 x 2448 pixels, auto-focus WITH LED flashlight | |
---|---|---|
Features | 8MP, Geo tagging, Plus face detection, image stabilization, Video (720p) | |
Front | 2MP |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
---|---|---|
Bluetooth | v4.0 with A2DP, LE, EDR | |
GPS | A-GPS Only | |
Radio | No | |
USB | Yes | |
NFC | Yes | |
Data | GPRS packet data, EDGE, 3G (HSDPA 21Mbps, HSUPA 5.76Mbps), 4G LTE |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | Digital compass, Document viewer, Predictive text input, BlackBerry maps, Organizer, NFC support, Voice memo/dial, Speaker Phone |
BATTERY
Standby | Up to 312 h | |
---|---|---|
Talktime | Up to 10 h |
PRICE
Rs: Not Available USD: Not Available