
BUILD
OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|
Dimensions | 153.9 x 75.4 x 7 mm | |
Weight | 165 g | |
SIM | Nano-SIM | |
Colors | Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One: 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE Network 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
PROCESSOR
CPU | Quad-core Processor (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
GPU | Adreno 530 |
DISPLAY
Technology | AMOLED capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 5.5 inches | |
Resolution | 1440 x 2560 pixels (~534 PPI) Pixel per inch | |
Protection | Scratch Resistant Glass, oleo-phobic coating |
MEMORY
Built-in | 32GB built-in, 4GB RAM | |
---|---|---|
Card | microSD (support up to 256GB) (dedicated slot) |
CAMERA
Main | 21 MP, auto-focus, dual led with dual tone flashlight | |
---|---|---|
Features | Plus Phase detection auto-focus, Geo tagging, touch to focus, Plus face detection, HDR(High Dynamic Range), panorama shot, Video | |
Front | 8 MP, f/2.2 aperture, HD 1080p |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, NFC, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes & A-GPS support & Glonass | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go available | |
NFC | Yes | |
Data | GPRS packet data, EGDE and 3G data (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) |
FEATURES
Sensors | Accelerometer, Gyro, Compass, Proximity, Finger Print | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | noise cancellation with the dedicated microphone, Fast battery charging: 83% in Just 30 minutes (Quick Charge 3.0), Google Search, Maps, Gmail, Photo and video editor, Document viewer, Google Talk, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FlAC player, SNS integration, YouTube |
BATTERY
Capacity | 3000 mAh | |
---|---|---|
Standby | up to 336 hrs | |
Talktime | up to 26 hrs | |
Musicplay | up to 88 hrs 3000 mAh | |
– Non-removable |
PRICE
Rs: Coming Soon USD: Coming Soon