
BUILD
OS | BlackBerry OS 7.0 | |
---|---|---|
Dimensions | 115 x 66 x 10.5 mm | |
Weight | 130 g | |
Colors | Black |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One: 850 / 1900 / 2100 / 800 |
PROCESSOR
CPU | 1.2 GHz QC 8655 |
---|
DISPLAY
Technology | TFT capacitive touchscreen, 16M colors | |
---|---|---|
Size | 2.8 inches | |
Resolution | 640 x 480 pixels | |
Extra Features | Touch-sensitive controls Optical track-pad |
MEMORY
Built-in | 8GB built-in, 768MB RAM | |
---|---|---|
Card | microSD (supports up to 32GB) |
CAMERA
Main | 5MP, 2592×1944 pixels, LED flash | |
---|---|---|
Features | 5MP, Geo tagging, Plus face detection, (OIS)image stabilization, Video (720p) | |
Front | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
---|---|---|
Bluetooth | v2.1 with A2DP, EDR | |
GPS | A-GPS Only | |
Radio | No | |
USB | Yes | |
NFC | Yes | |
Data | GPRS packet data, EDGE and3G data (HSDPA 14.4Mbps, HSUPA 5.76Mbps) |
FEATURES
Sensors | Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | compass, Document viewer, BlackBerry maps, Organizer, NFC support, Voice memo or dialer, Speaker Phone |
BATTERY
Standby | Up to 307 h | |
---|---|---|
Talktime | Up to 6 h 30 min |
PRICE
Rs: Not Available USD: Not Available