
BUILD
OS | BlackBerry OS 7.1 | |
---|---|---|
Dimensions | 114 x 66 x 12 mm | |
Weight | 120 g | |
Colors | Black, White, Purple, Blue, Pure Pink |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | GSM 850 / 900 / 1900 / 2100 |
PROCESSOR
CPU | 806 MHz Tavor MG1 |
---|
DISPLAY
Technology | IPS capacitive touchscreen, 16M colors | |
---|---|---|
Size | 2.8 inches | |
Resolution | 480 x 360 pixels (~214 ppi pixel-density) | |
Extra Features | Touch-sensitive optical track-pad |
MEMORY
Built-in | 512MB built-in, 512MB RAM | |
---|---|---|
Card | microSD (supports up to 32GB) |
CAMERA
Main | 5MP, 2592 x 1944 pixels, LED flash | |
---|---|---|
Features | Geo tagging, image stabilization, Video ([email protected]) | |
Front | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
---|---|---|
Bluetooth | v2.1 with A2DP, EDR | |
GPS | Yes + A-GPS support | |
Radio | Stereo FM radio with RDS | |
USB | micro-USB v2.0 | |
NFC | No | |
Data | GPRS packet data, EDGE, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) |
FEATURES
Sensors | Accelerometer, Proximity | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Torch | Yes | |
Extra | QWERTY Keyboard, BBM key, Organizer, Document viewer or editor, Predictive text input, Speakerphone |
BATTERY
Capacity | 1450mAh | |
---|---|---|
Standby | Up to 432 hrs | |
Talktime | Up to 7 hrs | |
Musicplay | Up to 30 hrs |
PRICE
Rs: Not Available USD: Not Available