
BUILD
OS | Android OS V6.0 (Marshmallow) | |
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Various |
FREQUENCY BAND
2G | SIM One: GSM 850 / 900 / 1800 / 1900 SIM Two: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|
3G | SIM One and Two: 850 / 900 / 1900 / 2100 |
PROCESSOR
CPU | 1.3 GHz Quad-Core |
---|
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels |
MEMORY
Built-in | 8GB built-in, 1GB RAM | |
---|---|---|
Card | Micro-SD Card (support up to 32GB) |
CAMERA
Main | 8 MP, auto-focus with LED-flash | |
---|---|---|
Features | Geo tagging, touch to focus, Plus face detection, panorama shot, HDR(High Dynamic Range), Video | |
Front | 5 MP, 1080p, LED flashlight |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes or A-GPS support & Glonass | |
Radio | FM radio with RDS(Radio data system) | |
USB | micro-USB v2.0 | |
NFC | No | |
Data | GPRS data, EDGE data, 3G data |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass | |
---|---|---|
Audio | 3.5millimeter audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | built-in & downloadable | |
Torch | Yes | |
Extra | Photo or video editor available, Document viewer, Google Search, Google Maps, Google Gmail, Document viewer, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk |
BATTERY
Capacity | 5000 mAh |
---|
PRICE
Rs: Coming Soon USD: Coming Soon